Size Guide
Measurement tables and practical fit guidance for women, men, and children.
Page Introduction
This guide is designed to help customers compare body measurements with the general fit of fankitzy sports jerseys and related apparel. Measure over light clothing, keep the tape level, and compare more than one body point before selecting a size. The chart is guidance rather than a guarantee because body proportions, product cuts, fabric stretch, and personal fit preferences differ.
Women’s Size Chart
Use chest and waist measurements as the primary reference, then review garment length and recommended height to confirm overall proportion.
| Size | Chest | Waist | Garment Length / Recommended Height | Recommendation |
|---|---|---|---|---|
| S | 34–36 in / 86–91 cm | 27–29 in / 69–74 cm | 26–27 in / 66–69 cm; height 5'1"–5'5" | Close fit for smaller frames; size up for layering. |
| M | 36–38 in / 91–97 cm | 29–31 in / 74–79 cm | 27–28 in / 69–71 cm; height 5'3"–5'7" | Balanced everyday fit with light movement room. |
| L | 38–41 in / 97–104 cm | 31–34 in / 79–86 cm | 28–29 in / 71–74 cm; height 5'5"–5'9" | Choose for a regular fit or broader chest. |
| XL | 41–44 in / 104–112 cm | 34–37 in / 86–94 cm | 29–30 in / 74–76 cm; height 5'6"–5'10" | Comfortable fit with additional torso room. |
| 2XL | 44–47 in / 112–119 cm | 37–40 in / 94–102 cm | 30–31 in / 76–79 cm; height 5'7"–5'11" | Relaxed fit; suitable for a base layer. |
| 3XL | 47–50 in / 119–127 cm | 40–44 in / 102–112 cm | 31–32 in / 79–81 cm; height 5'8"–6'0" | Generous fit through chest and waist. |
| 4XL | 50–53 in / 127–135 cm | 44–48 in / 112–122 cm | 32–33 in / 81–84 cm; height 5'9"–6'1" | Maximum room in this chart; compare garment length carefully. |
Men’s Size Chart
For a classic jersey fit, choose the size that accommodates the largest relevant body measurement without pulling across the chest or waist.
| Size | Chest | Waist | Garment Length / Recommended Height | Recommendation |
|---|---|---|---|---|
| S | 36–38 in / 91–97 cm | 30–32 in / 76–81 cm | 27–28 in / 69–71 cm; height 5'4"–5'8" | Trim fit; size up for a looser jersey silhouette. |
| M | 38–41 in / 97–104 cm | 32–35 in / 81–89 cm | 28–29 in / 71–74 cm; height 5'6"–5'10" | Regular fit for average builds. |
| L | 41–44 in / 104–112 cm | 35–38 in / 89–97 cm | 29–30 in / 74–76 cm; height 5'8"–6'0" | Everyday athletic fit with movement room. |
| XL | 44–47 in / 112–119 cm | 38–41 in / 97–104 cm | 30–31 in / 76–79 cm; height 5'9"–6'1" | Roomier fit across chest and midsection. |
| 2XL | 47–50 in / 119–127 cm | 41–44 in / 104–112 cm | 31–32 in / 79–81 cm; height 5'10"–6'2" | Relaxed fit for broad frames or layering. |
| 3XL | 50–53 in / 127–135 cm | 44–48 in / 112–122 cm | 32–33 in / 81–84 cm; height 5'11"–6'3" | Generous chest, waist, and length allowance. |
| 4XL | 53–56 in / 135–142 cm | 48–52 in / 122–132 cm | 33–34 in / 84–86 cm; height 6'0"–6'4" | Largest listed size; verify both width and length needs. |
Children’s Size Chart
Height is generally more reliable than age because children grow at different rates. The values below are fixed product-label references.
| Product Label | Height | Age |
|---|---|---|
| #16 (2 Years) | 3'1"–3'5" | 2–3 Years |
| #18 (4 Years) | 3'5"–3'9" | 4–5 Years |
| #20 (6 Years) | 3'9"–4'1" | 6–7 Years |
| #22 (8 Years) | 4'1"–4'5" | 8–9 Years |
| #24 (10 Years) | 4'5"–4'9" | 10–11 Years |
| #26 (12 Years) | 4'9"–5'1" | 12–13 Years |
| #28 (14 Years) | 5'1"–5'5" | 14–15 Years |
Measurement Guide
Chest
Wrap the tape around the fullest part of the chest, under the arms and across the shoulder blades. Keep the tape horizontal and comfortably close without compressing the body.
Waist
Measure around the natural waistline, usually the narrowest part of the torso. Do not pull the stomach inward, and leave enough ease for normal breathing.
Hips
Stand with feet together and measure around the fullest part of the hips and seat. This measurement is useful when selecting longer or more fitted jersey styles.
Back Length or Jersey Length
Measure from the prominent bone at the base of the neck straight down the back to the desired hem point. Compare this with a well-fitting garment laid flat when possible.
Height
Stand barefoot against a wall with the head level and measure from the floor to the top of the head. For children, use current height rather than an estimate based only on age.
Size Recommendations
If the chest and waist indicate different sizes, select the size that accommodates the larger measurement. Customers who prefer a relaxed streetwear look, plan to wear a base layer, or are between sizes should generally consider the larger size. Customers seeking a close fit should confirm that the product description does not identify an intentionally slim or non-stretch cut.
Notes on Measurement Variations
Garments are measured manually and may vary by approximately 1–3 cm because of cutting, sewing, fabric behavior, and measurement technique. Screen settings and photography may also affect how proportions appear online. A small difference within normal manufacturing tolerance does not by itself indicate that the wrong size was supplied.
Care and Fit Guidance
Follow the care label attached to the product and avoid excessive heat that may affect fabric dimensions, prints, or trims. Do not choose a size expecting the garment to stretch permanently, and do not intentionally shrink a jersey to correct fit. Try the item on over clean, light clothing before removing tags or washing so that return eligibility can be preserved.